CollectAI

close-commodities_us

2022/08/01

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL OPENINT Trend Predict Result
BZ=F.US Brent Crude Oil Last Day Financ 20220801 0 103.870003 104.370003 99.099998 100.029999 100.029999 0 down down correct
CC=F.US Cocoa Dec 21 20220801 0 2328.000000 2355.000000 2312.000000 2339.000000 2339.000000 0 up up correct
CL=F.US Crude Oil 20220801 0 98.459999 98.650002 92.419998 93.889999 93.889999 0 down down correct
CT=F.US Cotton Dec 21 20220801 0 102.379997 102.379997 99.129997 100.290001 100.290001 0 down up incorrect
ES=F.US E-Mini S&P 500 Dec 21 20220801 0 4137.500000 4147.250000 4097.000000 4120.500000 4120.500000 0 down down correct
GC=F.US Gold 20220801 0 1763.900024 1772.500000 1756.099976 1769.000000 1769.000000 0 up up correct
GF=F.US Feeder Cattle Futures Nov-2021 20220801 0 179.449997 180.324997 179.125000 179.649994 179.649994 0 up up correct
HE=F.US Lean Hogs Futures Oct-2021 20220801 0 120.000000 120.574997 119.349998 120.449997 120.449997 0 up up correct
HG=F.US Copper Dec 21 20220801 0 3.580500 3.580500 3.534000 3.552000 3.552000 0 down up incorrect
HO=F.US Heating Oil Oct 21 20220801 0 3.542200 3.558400 3.401700 3.440000 3.440000 0 down down correct
KC=F.US Coffee Dec 21 20220801 0 217.550003 222.199997 210.399994 213.199997 213.199997 0 down down correct
KE=F.US KC HRW Wheat Futures Dec-2021 20220801 0 878.000000 886.500000 845.250000 866.500000 866.500000 0 down down correct
LBS=F.US Lumber Nov 21 20220801 0 529.799988 545.200012 514.099976 534.200012 534.200012 0 up down incorrect
LE=F.US Live Cattle Futures Oct-2021 20220801 0 136.300003 137.000000 136.274994 136.774994 136.774994 0 up down incorrect
MGC=F.US Micro Gold Futures Dec-2021 20220801 0 1765.800049 1772.000000 1757.599976 1769.000000 1769.000000 0 up up correct
NG=F.US Natural Gas Nov 21 20220801 0 7.910000 8.298000 7.753000 8.283000 8.283000 0 up down incorrect
NQ=F.US Nasdaq 100 Dec 21 20220801 0 12981.000000 13108.750000 12851.750000 12962.500000 12962.500000 0 down down correct
OJ=F.US Orange Juice Nov 21 20220801 0 171.699997 172.300003 167.649994 170.100006 170.100006 0 down down correct
PA=F.US Palladium Dec 21 20220801 0 2198.600098 2198.600098 2198.600098 2198.600098 2198.600098 0
PL=F.US Platinum Jan 22 20220801 0 896.700012 896.700012 896.700012 896.700012 896.700012 0
RB=F.US RBOB Gasoline Oct 21 20220801 0 3.107000 3.113300 2.910100 2.998100 2.998100 0 down down correct
RTY=F.US E-mini Russell 2000 Index Futur 20220801 0 1888.000000 1897.099976 1854.800049 1885.400024 1885.400024 0 down down correct
SB=F.US Sugar #11 Mar 22 20220801 0 17.580000 17.650000 17.200001 17.600000 17.600000 0 up up correct
SI=F.US Silver 20220801 0 20.280001 20.400000 20.184999 20.322001 20.322001 0 up up correct
SIL=F.US Micro Silver Futures Dec-2021 20220801 0 20.322001 20.322001 20.322001 20.322001 20.322001 0
YM=F.US Mini Dow Jones Indus.-$5 Dec 21 20220801 0 32827.000000 32938.000000 32602.000000 32767.000000 32767.000000 0 down down correct
ZB=F.US U.S. Treasury Bond Futures Dec- 20220801 0 143.562500 145.000000 142.906250 144.687500 144.687500 0 up up correct
ZC=F.US Corn Futures Dec-2021 20220801 0 619.750000 621.500000 594.250000 607.000000 607.000000 0 down down correct
ZF=F.US Five-Year US Treasury Note Futu 20220801 0 113.765625 113.992188 113.617188 113.812500 113.812500 0 up down incorrect
ZL=F.US Soybean Oil Futures Dec-2021 20220801 0 68.599998 68.599998 65.190002 66.230003 66.230003 0 down down correct
ZM=F.US Soybean Meal Futures Dec-2021 20220801 0 499.100006 501.100006 481.000000 487.000000 487.000000 0 down down correct
ZN=F.US 10-Year T-Note Futures Dec-2021 20220801 0 121.062500 121.625000 120.843750 121.359375 121.359375 0 up up correct
ZO=F.US Oat Futures Dec-2021 20220801 0 448.000000 448.000000 435.250000 440.500000 440.500000 0 down down correct
ZR=F.US Rough Rice Futures Nov-2021 20220801 0 1687.500000 1691.500000 1663.000000 1666.000000 1666.000000 0 down down correct
ZS=F.US Soybean Futures Nov-2021 20220801 0 1650.000000 1650.000000 1577.750000 1594.250000 1594.250000 0 down down correct
ZT=F.US 2-Year T-Note Futures Dec-2021 20220801 0 105.242188 105.277344 105.160156 105.203125 105.203125 0 down down correct

CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.